The BetaCure consortium is a consortium of scientific excellence. Engineers, chemists, biologists and molecular imaging experts will work closely with clinicians (endocrinologists, oncologists and surgeons) in order to develop combined imaging technologies for image-guided surgical interventions for personalized treatment of CHI and AHH.
Overview
| Institution | Short name | Town | Country |
|---|---|---|---|
| Stichting Katholieke Universiteit | SKU | Nijmegen | Netherlands |
| Surgvision BV | SOP | Heerenveen | Netherlands |
| Academisch Ziekenhuis Groningen | UMCG | Groningen | Netherlands |
| Paul Scherrer Institut | PSI | Villigen | Switzerland |
| Charité – Universitaetsmedizin Berlin | CHARITE | Berlin | Germany |
| Universitaetsspital Basel | UHBS | Basel | Switzerland |
| Universitaetsspital Bern | UBERN | Bern | Switzerland |
| University College London | UCL | London | United Kingdom |
| Helsingin Yliopisto | UHE | Helsinki | Finland |
| Turun Yliopisto | UTU | Turku | Finland |
| Universite de Lille II – Droit et Santé | UL2 | Lille | France |
| Ecole Polytechnique Federale de Lausanne | EPFL | Lausanne | Switzerland |
| Exalos AG | EXA | Schlieren | Switzerland |
| TransMIT Gesellschaft für Technologietransfer mbH | TRM | Gießen | Germany |
| EANM Forschungs GmbH | EARL | Wien | Austria |
| Concentris Research Management GmbH | concentris | Fürstenfeldbruck | Germany |
| piCHEM Forschungs- und Entwicklungsgmbh | piCHEM | Raaba-Grambach | Austria |
Events 2018
31 May 2018 |
Final Summary Report ready for you to read! |
31 March 2018 |
The BetaCure project has ended successfully |
| All events |


